TaylorMade Ladies RBZ SpeedLite Package Set
To create a set of clubs with performance worthy of the TaylorMade name for golfers of all skill levels designed to deliver easy launch, long distance and forgiveness in a light weight and elegant looking package. Joining Team TaylorMade has never been easier. Women’s have the same cosmetics as men’s, except the metalwood crowns are silver and shaft graphics have a silver basecoat.
- DRIVER – 460cc Ti head, Speed Pocket, Low CG, Super Aero Design.
- FAIRWAYS – 180cc, Speed Pocket, Low CG, High Launch Design.
- RESCUES – Speed Pocket, Low CG, Versatile Sole Design.
- IRONS – Speed Pocket, Advanced Weighting, Low CG, Multi Functional Sole.
- WEDGE – Traditional Shape, C Grind Sole Design, High Volume Groove.
- PUTTER – Pure Roll Insert, Midsize Mallet, Multi Alignment Technology.
- GOLF BAG – 14 way Lightweight Cart Bag, Elegant & Clean Design.
- 10pc Ladies Set includes; Driver, 5 Wood, 5 Rescue, 7-SW Irons, Putter and Cart Bag.
- METALWOOD SHAFTS – RBZ 50 Graphite .335 (R, A) lightweight, mid soft tip for high launch; RBZ 45 Graphite .335 (L) lightweight, soft tip for very high launch.
- RESCUE/IRON/WEDGE GRAPHITE SHAFT – RBZ 55 Graphite .370 (R, A) lightweight, mid soft tip for high launch; RBZ 45 Graphite .370 (L) lightweight, soft tip for very high launch.
- IRON & WEDGE STEEL SHAFTS – RBZ SpeedLite Steel .370 (R) 90 gram mid soft tip for mid high launch.
- SWINGING GRIPS – Golf Pride TaylorMade 360 black (Men’s) & Undersize grey (Women’s).
- PUTTER GRIP – Golf Pride TaylorMade Tour Rubber (Men’s and Women’s).
- Right handed set.
- Driver, Fairway, Rescue and Putter comes with headcover.
| Product Specification | |||||
|---|---|---|---|---|---|
| RBZ SpeedLite | |||||
| Club | Loft | Lie | Men’s Length | Women’s Length | Swing Weight (M/W) |
| Driver | 10.5° | 58° | 45.25″ | 43.25″ | D0 / C2 |
| 3 Wood | 15° | 59° | 43.25″ | – | D0 / C2 |
| 5 Wood | 19° | 59.5° | 42″ | 40.5″ | D0 / C2 |
| 4 Rescue | 22° | 60.5° | 40″ | – | D0 / C2 |
| 5 Rescue | 25° | 61° | 39.5″ | 38″ | D0 / C2 |
| 6 Iron | 27° | 62.5° | 37.875″ | 36.875″ | D0 / C2 |
| 7 Iron | 31° | 63° | 37.25″ | 36.25″ | D0 / C2 |
| 8 Iron | 36° | 63.5° | 36.75″ | 35.75″ | D0 / C2 |
| 9 Iron | 41° | 64° | 36.25″ | 35.25″ | D0 / C2 |
| PW | 46° | 64.5° | 35.75″ | 34.75″ | D0 / C2 |
| SW | 55° | 65° | 35.25″ | 34.25″ | D0 / C2 |
| Putter | 3° | 72° | 34.5″ | 33″ | – |
| Shaft Specification | |||||
|---|---|---|---|---|---|
| RBZ Driver/Fairway Graphite Shaft | |||||
| Flex | Weight | Torque | Tip Size | Launch | Spin |
| S | 55g | 4.4 | .335 | High | High |
| R | 55g | 4.4 | .335 | High | High |
| A | 55g | 4.5 | .335 | High | High |
| L | ??g | ?.? | .?? | ?? | ?? |
| RBZ Irons/Rescue Graphite Shaft | |||||
|---|---|---|---|---|---|
| Flex | Weight | Torque | Tip Size | Launch | Spin |
| S | 65g | 2.8 | .370 | High | High |
| R | 65g | 2.8 | .370 | High | High |
| A | 65g | 3.0 | .370 | High | High |
| L | ??g | ?.? | .?? | ?? | ?? |
| Shaft Specification | |||||
|---|---|---|---|---|---|
| RBZ Irons Steel Shaft | |||||
| Flex | Weight | Torque | Tip Size | Launch | Spin |
| S | 93.3g | 2.1 | .370 | High | High |
| R | 93.3g | 2.1 | .370 | High | High |

























Reviews
There are no reviews yet.